NOAA Weather Information

Current Month:

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Paul Vincent Spade's Weather   CITY: Bloomington   STATE: Indiana 
ELEV:   846 ft  LAT:  39° 08' 45" N  LONG:  86° 37' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.5  39.5   1:30p  32.7   2:30a  29.5   0.0  0.01   0.2   7.0   3:00p     N
 2  34.8  43.3   2:00p  29.5   5:00a  30.2   0.0  0.00   0.8  13.0   3:00p     N
 3  33.8  39.1   3:00p  29.5   4:30a  31.2   0.0  0.00   0.6   8.0   3:00p     W
 4  34.9  48.0   4:00p  23.8   7:30a  30.1   0.0  0.00   0.3  10.0   2:30p     W
 5  36.0  50.4   3:30p  26.1   1:30a  29.0   0.0  0.00   0.4   7.0  12:00p    NE
 6  36.5  52.0   4:00p  23.9   7:00a  28.5   0.0  0.00   0.4   8.0  11:30a     E
 7  40.8  58.3   2:00p  24.4   7:00a  24.2   0.0  0.11   0.5  10.0   1:00p    SE
 8  46.7  62.9   3:00p  33.4   7:00a  18.3   0.0  0.00   0.3   8.0   8:00p    NE
 9  50.6  61.5   1:00p  38.3   1:30a  14.4   0.0  0.07   0.6  10.0  12:30p    SE
10  55.8  70.6   2:00p  50.7   6:00a   5.6   0.2  0.08   1.1  14.0   1:00p    SE
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    40.5  70.6    10    23.8     4   241.0   0.2  0.27   0.5  14.0    10       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.11 ON 03/07/10
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
  

Current Year:

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul Vincent Spade's Weather  CITY: Bloomington   STATE: Indiana  
ELEV:   846 ft  LAT:  39° 08' 45" N  LONG:  86° 37' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  33.0  19.1  25.6   0.0  1220     0  53.5  24   1.3    3    0   14   25    0
 10  2  35.2  20.5  27.9   0.0  1038     0  50.2  21   8.3   12    0    7   26    0
 10  3  52.6  31.2  40.5   0.0   241     0  70.6  10  23.8    4    0    0    6    0
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        36.7  21.4  28.7   0.0  2500     0  70.6 MAR   1.3  JAN    0   21   57    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 10  1  1.25  0.00  0.42   24    9    4    0
 10  2  1.18  0.00  0.33    5   12    4    0
 10  3  0.27  0.00  0.11    7    3    1    0
 10  4  0.00  0.00  0.00    1    0    0    0
 10  5  0.00  0.00  0.00    1    0    0    0
 10  6  0.00  0.00  0.00    1    0    0    0
 10  7  0.00  0.00  0.00    1    0    0    0
 10  8  0.00  0.00  0.00    1    0    0    0
 10  9  0.00  0.00  0.00    1    0    0    0
 10 10  0.00  0.00  0.00    1    0    0    0
 10 11  0.00  0.00  0.00    1    0    0    0
 10 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
        2.70  0.00  0.42  JAN   24    9    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.5  21.0   25     W
 10  2   1.3  22.0   10   WSW
 10  3   0.5  14.0   10     N
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------
         1.3  22.0  FEB    W
 
  

Last Month:

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Paul Vincent Spade's Weather   CITY: Bloomington   STATE: Indiana 
ELEV:   846 ft  LAT:  39° 08' 45" N  LONG:  86° 37' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.1  39.2   3:00p  16.9   6:00a  36.9   0.0  0.00   0.4   7.0   2:30p   ENE
 2  34.6  39.3   1:30p  31.3   7:00a  30.4   0.0  0.00   1.0  11.0   6:30p   WSW
 3  28.2  34.1   3:00p  23.2   8:30a  36.8   0.0  0.00   0.6  12.0   3:00a     W
 4  32.1  39.3   3:30p  23.9  12:30a  32.9   0.0  0.00   1.7  12.0   4:30p    NE
 5  33.1  35.8  12:30a  29.8  12:00m  31.9   0.0  0.33   2.1  17.0   2:00p    NE
 6  25.7  30.1   2:30p  15.9  12:00m  39.3   0.0  0.07   0.3  11.0   3:30p     N
 7  20.3  32.7   3:00p  10.4   7:30a  44.7   0.0  0.10   0.6   8.0  11:00a    NE
 8  24.6  32.7   2:00p  16.7  12:30a  40.4   0.0  0.01   1.1  10.0   8:30p    NE
 9  21.6  29.5   1:00p  10.2  11:30p  43.4   0.0  0.05   2.5  20.0   7:00p   WSW
10  22.1  26.1   2:00p  10.5  12:30a  42.9   0.0  0.00   3.3  22.0   6:30a   WSW
11  23.5  34.6   1:30p  16.4  12:00m  41.5   0.0  0.12   0.5   7.0   1:00a   WSW
12  22.2  35.6   3:00p   8.3   7:30a  42.8   0.0  0.02   0.1   6.0   1:30p     N
13  23.1  33.4   3:30p  15.4  12:00m  41.9   0.0  0.00   1.1  12.0  12:30p   WSW
14  24.6  34.9   2:30p  12.1   5:30a  40.4   0.0  0.00   0.3   7.0  12:30p   SSE
15  23.6  29.4  12:30a  20.6   7:30p  41.4   0.0  0.01   1.7  13.0   1:00p   WSW
16  24.3  27.3   4:00p  20.6  12:30a  40.7   0.0  0.00   3.2  17.0   2:30p   WSW
17  25.7  30.3   2:00p  19.2   5:00a  39.3   0.0  0.10   1.6  10.0   2:00p   WSW
18  27.6  34.3   5:00p  20.5  12:00m  37.4   0.0  0.00   1.5  12.0  12:00p   WSW
19  29.3  47.0   4:00p  13.1   7:30a  35.7   0.0  0.13   0.2   6.0   9:00a   WSW
20  37.4  47.0   4:30p  31.3   6:00a  27.6   0.0  0.04   0.6   8.0  11:30a   ESE
21  42.6  50.2   5:00p  36.2   2:00a  22.4   0.0  0.04   0.5  11.0  10:00p    NE
22  35.8  39.1  12:30a  32.4  11:30p  29.2   0.0  0.11   1.3  13.0   7:00p   WSW
23  30.8  32.4  12:30a  25.1  12:00m  34.2   0.0  0.01   1.3  11.0  11:30a   WSW
24  23.0  26.7   3:30a  20.8   8:00a  42.0   0.0  0.00   2.1  14.0   1:00p   WSW
25  26.2  34.6  12:30p  19.4   4:00a  38.8   0.0  0.02   2.1  17.0   4:30p   WSW
26  28.1  38.5   3:30p  18.8   7:30a  36.9   0.0  0.00   2.9  19.0   1:30p   WSW
27  29.1  32.2   2:00p  23.9   7:00a  35.9   0.0  0.01   1.9  11.0   1:00a   WSW
28  34.3  39.5   3:30p  30.0   3:30a  30.7   0.0  0.01   0.8  10.0   1:30p   WSW
-------------------------------------------------------------------------------------
    27.9  50.2    21     8.3    12  1038.4   0.0  1.18   1.3  22.0    10     WSW

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.33 ON 02/05/10
Days of Rain: 12 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
  

Last Year:

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul Vincent Spade's Weather  CITY: Bloomington   STATE: Indiana  
ELEV:   846 ft  LAT:  39° 08' 45" N  LONG:  86° 37' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  33.3  16.0  24.7   0.0  1250     0  58.3   4  -8.2   16    0   15   31    2
 09  2  45.1  25.9  35.4   0.0   829     0  63.9   9  -0.4    5    0    5   19    1
 09  3  58.4  37.6  47.7   0.0   548    13  75.6   7  12.4    3    0    1   10    0
 09  4  64.9  45.4  54.6   0.0   364    53  84.9  24  29.7    8    0    0    1    0
 09  5  74.7  53.9  64.1   0.0   127   100  87.2  23  37.2   18    0    0    0    0
 09  6  84.0  64.3  73.7   0.0    25   287  93.4  24  48.8    5    7    0    0    0
 09  7  80.1  62.4  70.6   0.0    23   196  87.8  10  55.1   19    0    0    0    0
 09  8  82.4  63.6  72.3   0.0    28   254  91.0   9  51.0   30    1    0    0    0
 09  9  76.7  59.0  66.9   0.0    67   124  82.8  21  44.9   30    0    0    0    0
 09 10  60.6  43.7  51.9   0.0   411     4  70.6  23  32.1   18    0    0    0    0
 09 11  57.9  39.1  47.9   0.0   515     4  73.2   8  29.1   28    0    0    4    0
 09 12  39.1  24.7  31.9   0.0  1027     0  55.9   1  12.1   10    0    3   24    0
------------------------------------------------------------------------------------
        63.2  44.7  53.5   0.0  5215  1035  93.4 JUN  -8.2  JAN    8   24   89    3

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 09  1  1.04  0.00  0.41   10    9    2    0
 09  2  2.90  0.00  1.38   11   10    6    1
 09  3  2.32  0.00  0.68   25    9    7    0
 09  4  5.77  0.00  1.15   30   14   11    2
 09  5  4.78  0.00  0.86   14   14    8    0
 09  6  4.97  0.00  1.23   22   10    9    1
 09  7  4.67  0.00  1.70    4   10    6    2
 09  8  2.60  0.00  1.60    4    7    4    1
 09  9  2.22  0.00  0.99   24    6    5    0
 09 10  6.86  0.00  2.11    8   11    9    2
 09 11  0.88  0.00  0.41   17    7    3    0
 09 12  2.86  0.00  0.80   13   13    6    0
--------------------------------------------
       41.87  0.00  2.11  OCT  120   76    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.4  25.0   17     W
 09  2   1.9  36.0   11     W
 09  3   1.8  27.0    8     W
 09  4   1.7  24.0   20     W
 09  5   0.5  18.0    8     W
 09  6   0.4  18.0    2     W
 09  7   0.4  24.0   25     W
 09  8   0.4  20.0    4     W
 09  9   0.5  25.0   28     E
 09 10   0.7  26.0   23     W
 09 11   0.9  18.0   25     W
 09 12   1.7  34.0    9     W
---------------------------------
         1.0  36.0  FEB    W
 
 

This Site Powered by: