NOAA Weather Information
Current Month:
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.5 79.4 4:30p 59.9 5:00a 1.3 2.8 1.09 0.8 16.0 3:00p SSW
2 77.5 88.0 4:00p 69.4 6:30a 0.0 12.5 0.01 1.4 13.0 11:30a S
3 75.5 86.3 2:30p 63.4 7:00a 0.1 10.6 0.00 1.4 16.0 1:30p SSE
4 70.6 80.3 3:00p 66.3 5:00a 0.0 5.6 0.42 0.6 12.0 6:00p S
5 73.2 88.2 5:30p 64.2 7:00a 0.0 8.2 0.00 0.0 10.0 12:30a NE
6 74.7 87.0 3:30p 63.4 6:30a 0.1 9.8 0.00 0.8 10.0 6:00p SE
7 71.6 82.8 3:00p 65.0 10:30p 0.0 6.6 0.57 0.2 14.0 3:30p SE
8 64.8 74.2 2:30p 57.0 12:00m 2.4 2.2 0.09 0.4 12.0 4:00p W
9 59.5 70.1 6:00p 50.7 7:00a 6.3 0.8 0.10 0.6 13.0 1:00p W
10 57.4 72.1 5:00p 42.3 7:00a 9.1 1.5 0.00 0.2 8.0 12:00p W
11 60.9 76.1 4:30p 44.9 6:30a 7.1 3.0 0.00 0.2 8.0 5:00p SSE
12 63.6 73.5 3:30p 53.9 5:30a 3.8 2.4 0.00 0.0 6.0 5:30p SE
13 64.9 74.6 5:00p 57.6 3:30a 2.4 2.3 0.00 0.3 8.0 2:30p ESE
14 68.0 80.7 5:30p 59.6 5:00a 1.9 4.9 0.00 0.0 6.0 12:00p ENE
15 69.3 84.0 4:30p 53.2 7:00a 2.7 7.0 0.00 0.1 10.0 4:00p W
16 68.4 82.0 5:00p 55.3 6:30a 2.6 6.0 0.00 0.3 11.0 2:00p N
17 63.3 77.6 4:30p 49.5 6:00a 4.9 3.2 0.00 0.1 8.0 9:30a ENE
18 66.8 82.8 4:30p 50.5 6:00a 4.4 6.2 0.00 0.4 8.0 5:00p SE
19 73.5 89.7 5:30p 58.6 6:00a 1.2 9.7 0.00 0.3 7.0 1:30p SSE
20 75.9 88.6 4:30p 63.9 6:30a 0.1 10.8 0.00 0.1 6.0 1:30p SE
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
68.3 89.7 19 42.3 10 50.4 116.1 2.28 0.4 16.0 1 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.09 ON 05/01/12
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Current Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 43.5 26.0 34.7 0.0 940 0 60.7 6 9.3 15 0 6 24 0
12 2 46.8 29.3 38.2 0.0 778 0 68.3 29 14.8 11 0 2 20 0
12 3 68.7 46.2 57.0 0.0 314 65 83.8 20 23.9 5 0 0 5 0
12 4 68.2 44.4 55.8 0.0 309 35 85.9 3 29.1 11 0 0 2 0
12 5 80.9 57.4 68.3 0.0 50 116 89.7 19 42.3 10 0 0 0 0
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
60.3 39.5 49.6 0.0 2392 217 89.7 MAY 9.3 JAN 0 8 51 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
12 1 4.16 0.00 1.51 17 12 5 1
12 2 1.12 0.00 0.32 4 11 5 0
12 3 1.99 0.00 0.78 8 11 4 0
12 4 3.87 0.00 1.26 14 9 8 1
12 5 2.28 0.00 1.09 1 5 3 1
12 6 0.00 0.00 0.00 1 0 0 0
12 7 0.00 0.00 0.00 1 0 0 0
12 8 0.00 0.00 0.00 1 0 0 0
12 9 0.00 0.00 0.00 1 0 0 0
12 10 0.00 0.00 0.00 1 0 0 0
12 11 0.00 0.00 0.00 1 0 0 0
12 12 0.00 0.00 0.00 1 0 0 0
--------------------------------------------
13.42 0.00 1.51 JAN 48 25 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 2.0 32.0 17 W
12 2 1.5 28.0 29 W
12 3 1.5 30.0 2 W
12 4 0.9 30.0 16 ESE
12 5 0.4 16.0 1 W
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
1.3 32.0 JAN W
Last Month:
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.4 81.1 6:00p 47.9 3:30a 7.1 3.7 0.38 1.1 14.0 10:30a SSE
2 62.2 68.9 6:00p 55.0 8:30a 3.3 0.5 0.00 1.7 14.0 8:30a ESE
3 70.3 85.9 5:00p 54.2 7:30a 2.6 8.0 0.00 0.5 10.0 1:30p ESE
4 61.5 70.6 12:30a 56.9 7:00a 3.8 0.4 0.08 0.3 8.0 12:00m ENE
5 52.3 61.2 5:00p 42.8 7:30a 12.7 0.0 0.65 1.5 13.0 7:00a E
6 48.3 62.4 6:00p 35.6 7:30a 16.7 0.0 0.00 0.8 11.0 4:00p E
7 53.9 69.6 5:00p 38.0 8:00a 11.3 0.3 0.00 0.5 8.0 1:00p ESE
8 58.0 68.3 4:30p 48.0 11:00p 7.5 0.4 0.00 0.6 13.0 10:30a N
9 56.4 67.8 5:00p 44.8 5:30a 9.0 0.4 0.00 1.5 21.0 2:00p W
10 47.6 55.4 4:30p 38.8 12:00m 17.4 0.0 0.00 1.2 25.0 4:30p N
11 42.4 56.7 6:00p 29.1 7:30a 22.6 0.0 0.00 0.4 11.0 3:00p NE
12 47.2 63.2 4:00p 31.6 6:00a 17.8 0.0 0.00 0.3 8.0 3:00p W
13 51.8 63.5 1:30p 36.9 6:30a 13.2 0.0 0.00 1.0 14.0 11:00a SE
14 57.3 66.9 12:00m 50.5 7:30a 7.8 0.0 1.26 0.6 16.0 12:30p SSE
15 70.7 77.4 3:30p 65.0 3:30a 0.0 5.7 0.01 3.4 20.0 12:30p SSE
16 61.3 73.2 3:00a 50.1 12:00m 4.8 1.0 0.39 2.8 30.0 3:00a W
17 54.6 66.4 2:00p 42.6 7:30a 10.4 0.1 0.00 0.1 8.0 2:00p W
18 56.3 74.4 5:30p 39.9 7:00a 10.4 1.8 0.00 0.1 6.0 10:30a W
19 61.6 76.0 3:30p 44.5 7:00a 6.8 3.5 0.00 0.7 13.0 5:30p ESE
20 58.4 72.5 2:30p 43.6 12:00m 8.0 1.4 0.19 1.0 18.0 12:30p SE
21 45.9 55.0 6:30p 41.9 12:00m 19.1 0.0 0.00 0.1 7.0 12:30a N
22 48.3 58.1 3:30p 40.3 4:30a 16.7 0.0 0.00 0.5 13.0 11:30p N
23 48.5 62.1 3:30p 35.6 7:00a 16.5 0.0 0.00 1.0 17.0 1:00p N
24 50.5 64.8 3:00p 38.5 2:00a 14.5 0.0 0.01 0.5 12.0 2:30p WNW
25 59.3 72.0 4:00p 47.9 7:00a 6.8 1.1 0.12 1.2 11.0 1:00p ESE
26 64.5 77.9 3:00p 46.7 12:00m 3.3 2.8 0.00 0.9 16.0 7:00p N
27 50.0 63.2 3:30p 36.3 6:30a 15.0 0.0 0.00 0.7 10.0 4:00p ENE
28 52.3 62.1 4:00p 46.7 10:30a 12.7 0.0 0.49 1.5 16.0 11:30p ESE
29 55.9 67.8 5:30p 45.1 5:00a 9.4 0.4 0.00 1.0 10.0 2:00p E
30 66.7 80.3 4:00p 57.8 4:00a 2.2 3.9 0.29 0.6 12.0 2:00p SE
-------------------------------------------------------------------------------------
55.8 85.9 3 29.1 11 309.4 35.4 3.87 0.9 30.0 16 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 1.26 ON 04/14/12
Days of Rain: 9 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Last Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
11 1 33.0 19.1 26.2 0.0 1203 0 57.0 1 -0.4 21 0 14 30 1
11 2 45.1 27.2 35.8 0.0 819 1 68.4 16 2.8 10 0 5 19 0
11 3 53.9 36.4 44.9 0.0 638 14 78.1 21 23.8 1 0 0 12 0
11 4 67.7 47.0 56.9 0.0 281 37 83.0 10 33.4 21 0 0 0 0
11 5 73.5 55.0 63.6 0.0 176 134 91.8 30 34.9 5 3 0 0 0
11 6 83.7 64.8 73.5 0.0 11 267 95.9 4 57.6 13 5 0 0 0
11 7 92.0 71.6 80.7 0.0 0 486 99.7 21 64.0 15 22 0 0 0
11 8 87.8 65.3 75.5 0.0 11 337 94.9 1 57.5 30 10 0 0 0
11 9 74.0 57.3 64.5 0.0 121 105 99.0 2 45.8 15 4 0 0 0
11 10 67.7 44.8 55.3 0.0 346 45 84.0 7 31.8 30 0 0 1 0
11 11 57.5 40.8 48.9 0.0 488 6 72.3 8 25.6 30 0 0 4 0
11 12 46.2 31.0 38.6 0.0 820 0 61.0 15 14.3 10 0 0 17 0
------------------------------------------------------------------------------------
65.3 46.8 55.5 0.0 4915 1431 99.7 JUL -0.4 JAN 44 19 83 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
11 1 1.27 0.00 0.66 1 8 2 0
11 2 4.09 0.00 1.55 21 11 6 2
11 3 3.49 0.00 1.22 5 10 7 1
11 4 9.64 0.00 1.45 4 15 14 3
11 5 6.05 0.00 1.72 2 13 8 2
11 6 4.64 0.00 1.27 15 10 8 1
11 7 1.48 0.00 0.82 3 6 3 0
11 8 1.55 0.00 0.57 13 7 4 0
11 9 4.86 0.00 2.03 25 16 9 1
11 10 3.28 0.00 0.98 19 8 6 0
11 11 5.57 0.00 0.90 27 13 9 0
11 12 4.95 0.00 1.20 5 12 10 1
--------------------------------------------
50.87 0.00 2.03 SEP 129 86 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 1.2 19.0 6 W
11 2 1.5 29.0 2 W
11 3 1.8 27.0 12 W
11 4 1.8 29.0 4 W
11 5 0.7 28.0 23 SSE
11 6 0.6 17.0 11 SSE
11 7 0.2 19.0 24 W
11 8 0.3 19.0 23 SSE
11 9 0.3 16.0 3 SSE
11 10 0.4 18.0 16 W
11 11 1.4 30.0 13 SSE
11 12 1.1 26.0 15 W
---------------------------------
0.9 30.0 NOV W
| This Site
Powered by: |
 |