NOAA Weather Information
Current Month:
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.4 79.9 4:30p 57.5 7:00a 1.9 5.3 0.00 0.4 8.0 11:30a ENE
2 69.5 81.1 5:30p 58.0 5:30a 1.5 6.0 0.00 0.6 10.0 11:30a E
3 73.4 88.2 5:00p 57.5 6:30a 1.6 10.0 0.00 0.4 12.0 4:00p SSE
4 79.1 90.3 4:30p 68.3 6:30a 0.0 14.1 0.00 0.6 12.0 4:00p SSE
5 79.2 88.6 5:00p 69.6 6:30a 0.0 14.2 0.00 0.8 12.0 2:30p SSE
6 79.3 91.2 3:30p 66.9 6:30a 0.0 14.3 0.00 0.4 12.0 1:30p SSE
7 81.6 92.1 2:30p 70.4 7:00a 0.0 16.6 0.00 0.4 8.0 4:30p S
8 78.1 90.3 2:00p 72.5 11:00p 0.0 13.1 0.69 0.1 12.0 3:00p S
9 76.6 86.3 6:00p 71.6 6:00a 0.0 11.6 0.12 0.0 6.0 1:00p W
10 76.1 87.4 6:30p 66.0 6:30a 0.0 11.1 0.00 0.0 6.0 12:00p N
11 76.0 88.0 3:00p 65.3 7:00a 0.0 11.0 0.00 0.1 7.0 2:00p W
12 78.0 87.4 5:30p 70.8 7:00a 0.0 13.0 0.00 0.2 8.0 3:00p WNW
13 75.9 85.3 7:30p 71.6 3:30p 0.0 10.9 0.22 0.0 7.0 2:30p W
14 79.8 92.9 6:00p 69.3 6:30a 0.0 14.8 0.00 0.1 8.0 2:30p S
15 79.7 92.3 3:30p 72.1 7:00a 0.0 14.7 0.23 0.3 8.0 12:00p SSE
16 80.5 92.7 5:00p 70.6 6:30a 0.0 15.5 0.01 0.1 6.0 12:30a W
17 77.3 88.2 1:00p 70.9 6:30p 0.0 12.3 0.33 0.2 8.0 12:30p SSE
18 75.2 84.7 1:30p 68.1 5:00a 0.0 10.2 0.20 0.5 16.0 1:00p SSE
19 76.0 91.2 4:00p 69.9 3:30a 0.0 11.0 0.08 0.3 12.0 5:00p WNW
20 75.4 84.3 6:00p 67.1 6:30a 0.0 10.4 0.47 0.5 12.0 5:00p S
21 77.7 87.6 4:00p 72.3 12:00m 0.0 12.7 0.25 0.1 8.0 6:00p W
22 80.7 91.4 6:00p 71.6 5:30a 0.0 15.7 0.00 0.5 11.0 3:30p SSE
23 84.6 92.9 4:30p 78.5 7:00a 0.0 19.6 0.00 0.7 11.0 3:30p SSE
24 84.4 93.4 2:30p 77.6 6:30a 0.0 19.4 0.00 0.8 11.0 9:00a SSE
25 80.8 89.9 5:00p 74.4 7:00a 0.0 15.8 0.00 0.2 8.0 3:00a W
26 77.6 86.5 4:30p 69.8 6:30a 0.0 12.6 0.00 0.3 10.0 1:00p ENE
27 80.3 90.5 3:30p 71.8 7:00a 0.0 15.3 0.00 0.0 7.0 5:00p ENE
28 79.6 89.7 3:00p 74.0 6:00a 0.0 14.6 0.00 0.2 10.0 10:00p W
29 79.3 87.8 4:30p 72.0 12:00m 0.0 14.3 0.00 0.2 7.0 5:30p N
30 74.0 83.4 3:30p 63.5 7:00a 0.1 7.8 0.00 0.3 7.0 11:30a ESE
31
-------------------------------------------------------------------------------------
77.8 93.4 24 57.5 1 5.1 387.9 2.60 0.3 16.0 18 SSE
Max >= 90.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.69 ON 07/08/10
Days of Rain: 9 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Current Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 33.0 19.1 25.6 0.0 1220 0 53.5 24 1.3 3 0 14 25 0
10 2 35.2 20.5 27.9 0.0 1038 0 50.2 21 8.3 12 0 7 26 0
10 3 57.1 36.2 46.3 0.0 586 6 78.1 31 23.8 4 0 0 8 0
10 4 72.4 49.1 60.5 0.0 217 82 84.3 6 32.5 28 0 0 0 0
10 5 75.7 56.7 65.8 0.0 121 145 89.0 27 36.8 9 0 0 0 0
10 6 86.7 67.0 75.9 0.0 4 331 93.4 26 58.0 30 5 0 0 0
10 7 88.5 69.3 77.8 0.0 5 388 93.4 24 57.5 1 12 0 0 0
10 8
10 9
10 10
10 11
10 12
------------------------------------------------------------------------------------
64.3 45.5 54.4 0.0 3192 951 93.4 JUN 1.3 JAN 17 21 59 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
10 1 1.25 0.00 0.42 24 9 4 0
10 2 1.18 0.00 0.33 5 12 4 0
10 3 3.27 0.00 1.10 25 12 7 1
10 4 4.24 0.00 1.49 7 10 7 1
10 5 7.23 0.00 1.10 1 16 13 2
10 6 7.49 0.00 1.46 19 15 12 3
10 7 2.60 0.00 0.69 8 9 8 0
10 8 0.00 0.00 0.00 1 0 0 0
10 9 0.00 0.00 0.00 1 0 0 0
10 10 0.00 0.00 0.00 1 0 0 0
10 11 0.00 0.00 0.00 1 0 0 0
10 12 0.00 0.00 0.00 1 0 0 0
--------------------------------------------
27.26 0.00 1.49 APR 83 55 7
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 1.5 21.0 25 W
10 2 1.3 22.0 10 WSW
10 3 0.8 18.0 31 N
10 4 1.1 25.0 6 WSW
10 5 0.6 20.0 7 WSW
10 6 0.4 21.0 11 W
10 7 0.3 16.0 18 SSE
10 8
10 9
10 10
10 11
10 12
---------------------------------
0.9 25.0 APR WSW
Last Month:
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.7 87.4 6:30p 63.9 6:30a 0.1 8.8 0.00 0.0 6.0 2:30p W
2 74.9 84.5 5:30p 65.8 8:00a 0.0 9.9 0.33 0.5 12.0 3:00p SSE
3 74.6 84.9 6:30p 66.4 6:30a 0.0 9.6 0.56 0.3 14.0 5:30a W
4 77.1 87.8 6:00p 67.1 5:00a 0.0 12.1 0.01 0.4 11.0 3:00p SSE
5 79.0 86.3 3:30p 74.4 6:00a 0.0 14.0 0.00 1.0 12.0 4:30p SSE
6 73.4 80.1 5:30p 63.2 10:00a 0.1 8.5 0.02 1.1 20.0 2:00a W
7 68.9 79.8 5:30p 58.9 6:00a 1.4 5.3 0.00 0.0 7.0 5:30p W
8 71.4 77.9 2:30p 63.9 1:00a 0.1 6.5 0.02 0.5 8.0 1:00p ESE
9 74.4 84.0 6:00p 66.4 12:00m 0.0 9.4 0.24 0.6 19.0 2:30a WNW
10 74.6 88.0 4:30p 59.9 6:30a 0.6 10.2 0.00 0.1 6.0 11:30a W
11 74.6 87.0 1:00p 69.6 5:30a 0.0 9.6 0.56 0.6 21.0 2:00p SSW
12 78.1 90.5 5:30p 70.1 1:00a 0.0 13.1 0.51 0.6 17.0 8:30p W
13 76.0 89.9 6:00p 68.8 5:30a 0.0 11.0 0.14 0.1 11.0 8:00p W
14 76.4 89.7 4:00p 68.9 12:00m 0.0 11.4 1.41 0.5 19.0 8:00p SSE
15 73.6 88.0 4:30p 66.9 7:30p 0.0 8.6 0.79 0.3 16.0 7:00p SSE
16 75.5 85.1 5:00p 68.1 12:00m 0.0 10.5 0.00 0.4 8.0 1:00a W
17 74.1 86.7 3:30p 61.8 6:30a 0.4 9.5 0.00 0.0 7.0 5:30p S
18 78.7 91.6 4:00p 66.4 6:30a 0.0 13.7 0.00 0.5 10.0 3:30p S
19 76.9 88.8 5:00p 66.6 5:30a 0.0 11.9 1.46 0.5 11.0 2:30p W
20 80.2 92.9 5:00p 68.4 7:00a 0.0 15.2 0.00 0.2 7.0 10:30a WNW
21 78.9 87.8 5:30p 73.5 6:30a 0.0 13.9 0.06 0.3 18.0 6:30p ESE
22 78.4 87.2 2:00p 70.8 8:00a 0.0 13.4 0.12 0.4 16.0 4:30a E
23 82.8 92.5 4:00p 74.0 6:30a 0.0 17.8 0.00 0.7 14.0 7:30p SSE
24 77.1 83.4 3:30p 70.4 12:00m 0.0 12.1 0.00 0.3 11.0 8:00a WNW
25 75.6 88.0 4:30p 64.0 7:00a 0.0 10.6 0.00 0.1 6.0 11:00a S
26 79.7 93.4 6:30p 67.1 5:30a 0.0 14.7 0.00 0.6 12.0 12:00p SSE
27 81.0 89.9 5:30p 71.8 12:00m 0.0 16.0 1.15 1.1 14.0 3:00p SSE
28 76.4 86.5 5:00p 69.8 12:00m 0.0 11.4 0.11 0.4 8.0 4:00a W
29 72.2 82.4 4:00p 64.5 12:00m 0.0 7.2 0.00 0.2 7.0 11:00a N
30 68.3 79.8 5:00p 58.0 6:30a 1.7 5.0 0.00 0.2 11.0 3:00p ENE
-------------------------------------------------------------------------------------
75.9 93.4 26 58.0 30 4.4 330.9 7.49 0.4 21.0 11 W
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.46 ON 06/19/10
Days of Rain: 15 (>.01 in) 12 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Last Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 33.3 16.0 24.7 0.0 1250 0 58.3 4 -8.2 16 0 15 31 2
09 2 45.1 25.9 35.4 0.0 829 0 63.9 9 -0.4 5 0 5 19 1
09 3 58.4 37.6 47.7 0.0 548 13 75.6 7 12.4 3 0 1 10 0
09 4 64.9 45.4 54.6 0.0 364 53 84.9 24 29.7 8 0 0 1 0
09 5 74.7 53.9 64.1 0.0 127 100 87.2 23 37.2 18 0 0 0 0
09 6 84.0 64.3 73.7 0.0 25 287 93.4 24 48.8 5 7 0 0 0
09 7 80.1 62.4 70.6 0.0 23 196 87.8 10 55.1 19 0 0 0 0
09 8 82.4 63.6 72.3 0.0 28 254 91.0 9 51.0 30 1 0 0 0
09 9 76.7 59.0 66.9 0.0 67 124 82.8 21 44.9 30 0 0 0 0
09 10 60.6 43.7 51.9 0.0 411 4 70.6 23 32.1 18 0 0 0 0
09 11 57.9 39.1 47.9 0.0 515 4 73.2 8 29.1 28 0 0 4 0
09 12 39.1 24.7 31.9 0.0 1027 0 55.9 1 12.1 10 0 3 24 0
------------------------------------------------------------------------------------
63.2 44.7 53.5 0.0 5215 1035 93.4 JUN -8.2 JAN 8 24 89 3
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
09 1 1.04 0.00 0.41 10 9 2 0
09 2 2.90 0.00 1.38 11 10 6 1
09 3 2.32 0.00 0.68 25 9 7 0
09 4 5.77 0.00 1.15 30 14 11 2
09 5 4.78 0.00 0.86 14 14 8 0
09 6 4.97 0.00 1.23 22 10 9 1
09 7 4.67 0.00 1.70 4 10 6 2
09 8 2.60 0.00 1.60 4 7 4 1
09 9 2.22 0.00 0.99 24 6 5 0
09 10 6.86 0.00 2.11 8 11 9 2
09 11 0.88 0.00 0.41 17 7 3 0
09 12 2.86 0.00 0.80 13 13 6 0
--------------------------------------------
41.87 0.00 2.11 OCT 120 76 9
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 1.4 25.0 17 W
09 2 1.9 36.0 11 W
09 3 1.8 27.0 8 W
09 4 1.7 24.0 20 W
09 5 0.5 18.0 8 W
09 6 0.4 18.0 2 W
09 7 0.4 24.0 25 W
09 8 0.4 20.0 4 W
09 9 0.5 25.0 28 E
09 10 0.7 26.0 23 W
09 11 0.9 18.0 25 W
09 12 1.7 34.0 9 W
---------------------------------
1.0 36.0 FEB W
| This Site
Powered by: |
 |